News
You are here: Home / a la une / Ranking UCI after Walbrzych: Janickova, Mustieles, Coustellier number 1
http://www.crosskinggear.com

Ranking UCI after Walbrzych: Janickova, Mustieles, Coustellier number 1

Number 1: Tatiana Janickova, Abel Mustieles and Gilles Coustellier

Top 30 Elite 20

Rank Name Nation Age* Points
1 (1) Abel MUSTIELES GARCIA Spain 22 900
2 (2) Benito José ROS CHARRAL Spain 32 765
3 (4) Rick KOEKOEK Netherlands 27 720
4 (5) Ion AREITIO AGIRRE Spain 21 700
5 (6) Theau COURTES France 23 676
6 (3) Vincent HERMANCE France 29 635
7 (7) Jan KOCIS Slovakia 23 563
8 (10) Jerome CHAPUIS Switzerland 23 473
9 (13) Benjamin DURVILLE France 21 472
10 (8) Heiko LEHMANN Germany 22 466
11 (15) Maxime MUFFAT France 19 461
12 (19) Matthias MROHS Germany 25 436
13 (11) Lucas KRELL Germany 18 432
14 (14) Karol SERWIN Poland 26 412
15 (21) Lucien LEISER Switzerland 19 380
16 (20) Raphael PILS Germany 19 366
17 (9) Carles DIAZ CODINA Spain 35 364
18 (16) Guillaume JURY France 20 359
19 (12) Stefan EBERHARTER Austria 24 357
20 (17) Pascal BENAGLIA Switzerland 26 326
21 (26) Sam OLIVER Great Britain 21 322
22 (18) Paolo PATRIZI Italy 24 316
23 (22) Martin BEHRO Slovakia 18 288
24 (27) Loris BRAUN Switzerland 23 278
25 (23) Kazuki TERAI Japan 28 277
26 (25) Bernat SEUBA Spain 18 267
27 (28) Alex RUDEAU France 17 252
28 (36) Sebastian KLIPPER Germany 37 228
29 (24) Gil ALKEMA Belgium 22 220
30 (43) Daniel COMAS RIERA Spain 32 215

Top 30 Elite 26

Rank Name Nation Age* Points
1 (1) Gilles COUSTELLIER France 27 965
2 (3) Guillaume DUNAND France 26 729
3 (2) Aurelien FONTENOY France 24 698
4 (5) Hannes HERRMANN Germany 24 684
5 (6) Nicolas VUILLERMOT France 24 650
6 (4) Jack CARTHY Great Britain 17 650
7 (8) Laszlo HEGEDUS Hungary 24 613
8 (7) Iciar VAN DEN BERGH Belgium 24 592
9 (10) Rafael TIBAU ROURA Spain 21 586
10 (9) Kevin AGLAE France 22 580
11 (12) David BONZON Switzerland 19 512
12 (11) Yann DUNANT France 20 492
13 (14) Alexis BRUNETAUD France 19 436
14 (15) David HOFFMANN Germany 20 407
15 (16) Morgan VASSOR France 20 379
16 (13) John WEBSTER Canada 26 327
17 (19) Jonathan SANDRITTER Germany 18 326
18 (40) Vincent HERMANCE France 29 325
19 (18) Eloi PARE Spain 19 314
20 (20) Stefan LANGE Germany 33 309
21 (21) David KERR Great Britain 29 300
22 (30) Pierre BEAUVAL France 18 274
23 (23) Nils-Obed RIEKER Germany 18 271
24 (22) Thibald STEPHAN France 19 253
25 (24) Andrei BURTON Great Britain 27 250
26 (27) Loic DUNANT France 22 240
27 (28) Patrick DONOVAN Great Britain 28 237
28 (17) Kenny BELAEY Belgium 30 230
29 (54) Giacomo COUSTELLIER France 29 217
30 (25) Clement MEOT France 19 208

Top 15 Women

Rank Name Nation Age* Points
1 (1) Tatiana JANICKOVA Slovakia 19 885
2 (5) Perrine DEVAHIVE Belgium 19 703
3 (2) Andrea WESP Germany 19 680
4 (4) Kristina SYKOROVA Slovakia 18 663
5 (7) Debi STUDER Switzerland 28 653
6 (6) Lua VIZCAINO MEDINA Spain 17 630
7 (3) Ann-Christin BETTENHAUSEN Germany 25 595
8 (8) Gemma ABANT CONDAL Spain 24 540
9 (10) Charlotte COEN Belgium 16 474
10 (9) Janine JUNGFELS Australia 25 462
11 (12) Marion PORCHER France 21 361
12 (11) Skyla DINGWERTH Germany 17 332
13 (13) Mireia ABANT CONDAL Spain 24 330
14 (14) Romina FIX Germany 18 225
15 (15) Justyna KWIECINSKA Poland 20 172
http://www.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net
%d bloggers like this: