News
You are here: Home / a la une / The ranking UCI after Pra Loup: Janickova, Mustieles, Coustellier number 1
http://www.crosskinggear.com

The ranking UCI after Pra Loup: Janickova, Mustieles, Coustellier number 1

26 Ranking

Rank Name Nation Age* Points
1 (1) Gilles COUSTELLIER France 27 980
2 (2) Guillaume DUNAND France 26 724
3 (6) Jack CARTHY Great Britain 17 720
4 (9) Rafael TIBAU ROURA Spain 21 668
5 (5) Nicolas VUILLERMOT France 24 648
6 (3) Aurelien FONTENOY France 24 616
7 (7) Laszlo HEGEDUS Hungary 24 613
8 (10) Kevin AGLAE France 22 575
9 (8) Iciar VAN DEN BERGH Belgium 24 571
10 (4) Hannes HERRMANN Germany 24 570
11 (18) Vincent HERMANCE France 29 525
12 (11) David BONZON Switzerland 19 485
13 (12) Yann DUNANT France 20 483
14 (14) David HOFFMANN Germany 20 464
15 (13) Alexis BRUNETAUD France 19 455
16 (15) Morgan VASSOR France 20 387
17 (25) Andrei BURTON Great Britain 27 349
18 (29) Giacomo COUSTELLIER France 29 336
19 (17) Jonathan SANDRITTER Germany 18 318
20 (20) Stefan LANGE Germany 33 297
21 (22) Pierre BEAUVAL France 18 279
22 (21) David KERR Great Britain 29 275
23 (19) Eloi PARE Spain 19 274
24 (23) Nils-Obed RIEKER Germany 18 270
25 (40) Pierre-Charles THOMAS Belgium 21 249
26 (24) Thibald STEPHAN France 19 244
27 (26) Loic DUNANT France 22 240
28 (16) John WEBSTER Canada 26 237
29 (28) Kenny BELAEY Belgium 30 230
30 (32) Sergi LLONGUERAS CAMPMAJOR Spain 17 224

20 ranking

Rank Name Nation Age* Points
1 (1) Abel MUSTIELES GARCIA Spain 22 945
2 (2) Benito José ROS CHARRAL Spain 32 750
3 (3) Rick KOEKOEK Netherlands 27 745
4 (4) Ion AREITIO AGIRRE Spain 21 740
5 (5) Theau COURTES France 23 684
6 (7) Jan KOCIS Slovakia 23 521
7 (11) Maxime MUFFAT France 19 501
8 (14) Karol SERWIN Poland 26 485
9 (13) Lucas KRELL Germany 18 471
10 (6) Vincent HERMANCE France 29 460
11 (16) Raphael PILS Germany 19 456
12 (8) Jerome CHAPUIS Switzerland 23 455
13 (9) Benjamin DURVILLE France 21 451
14 (12) Matthias MROHS Germany 25 432
15 (15) Lucien LEISER Switzerland 19 419
16 (10) Heiko LEHMANN Germany 22 392
17 (18) Guillaume JURY France 20 370
18 (26) Bernat SEUBA Spain 18 352
19 (19) Stefan EBERHARTER Austria 24 333
20 (21) Sam OLIVER Great Britain 21 322
21 (22) Paolo PATRIZI Italy 24 311
22 (27) Alex RUDEAU France 17 311
23 (24) Loris BRAUN Switzerland 23 298
24 (20) Pascal BENAGLIA Switzerland 26 294
25 (23) Martin BEHRO Slovakia 18 287
26 (31) Thomas PECHHACKER Austria 18 283
27 (25) Kazuki TERAI Japan 28 277
28 (37) Dominik OSWALD Germany 16 272
29 (17) Carles DIAZ CODINA Spain 35 262
30 (30) Daniel COMAS RIERA Spain 32 243

Women ranking

Rank Name Nation Age* Points
1 (1) Tatiana JANICKOVA Slovakia 19 875
2 (2) Perrine DEVAHIVE Belgium 19 715
3 (4) Kristina SYKOROVA Slovakia 18 670
4 (5) Debi STUDER Switzerland 28 658
5 (6) Lua VIZCAINO MEDINA Spain 17 630
6 (8) Gemma ABANT CONDAL Spain 24 580
7 (10) Janine JUNGFELS Australia 25 572
8 (3) Andrea WESP Germany 19 556
9 (7) Ann-Christin BETTENHAUSEN Germany 25 498
10 (9) Charlotte COEN Belgium 16 489
11 (11) Marion PORCHER France 21 393
12 (13) Mireia ABANT CONDAL Spain 24 355
13 (14) Romina FIX Germany 18 350
14 (12) Skyla DINGWERTH Germany 17 227
15 (15) Justyna KWIECINSKA Poland 20 172
16 (16) Erika HLAVATA Slovakia 16 90
17 (17) Monica GUZMAN Colombia 25 70
18 (18) Aurore DEFRAITEUR Belgium 16 62
19 (19) Floriane GUILLON France 24 60
20 (20) Marie DUMAS France 17 37
http://www.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net
%d bloggers like this: