News
You are here: Home / FrankYmage / Ripoll 2009 UCI Trial World Cup
http://www.crosskinggear.com

Ripoll 2009 UCI Trial World Cup

Ripoll 2009 UCI Trial World Cup

Top 10 Ripoll 26 pouces

Rank Name Nat. Age* Result PaR PcR
1 Gilles COUSTELLIER FRA 23 7 125 125
2 Kenny BELAEY BEL 26 19 110 110
3 Vincent HERMANCE FRA 25 29 105 105
4 Marc CAISSO FRA 28 32 100 100
5 Aurélien FONTENOY FRA 20 39 95 95
6 Giacomo COUSTELIER FRA 25 43 90 90
7 Ben SLINGER GBR 21 53 85 85
8 Nicolas VUILLERMOT FRA 20 53 80 80
9 Daniel BUTLER GBR 23 28 75 75
10 Thomas MROHS GER 24 31 70 70

Top 10 Ripoll 20 pouces

Rank Name Nat. Age* Result PaR PcR
1 Daniel COMAS RIERA ESP 28 21 125 125
2 Benito José ROS CHARRAL ESP 28 26 110 110
3 Rafal KUMOROWSKI POL 28 35 105 105
4 Carles DIAZ CODINA ESP 31 47 100 100
5 Rick KOEKOEK NED 23 48 95 95
6 Roger KELLER SUI 29 52 90 90
7 Matthias MROHS GER 21 54 85 85
8 Eduard PLANAS NUNEZ ESP 20 57 80 80
9 Sebastian HOFFMANN GER 23 47 75 75
10 Abel MUSTIELES GARCÍA ESP 18 49 70 70
http://www.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

Puedes usar las siguientes etiquetas y atributos HTML: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net
%d bloggers like this: