Los resultados 26 en Krakow.
Elite 26″ | ¼ Final | 30.05-01.06.2014 | ||||||||
Rank | Rider | UCI Code | Nr. | Section Points | Pen | Total | Rem | |||
(Q)1 | MEOT Clement | FRA19940922 | 18 | 0 0 0 0 0 0 (0) | 0 0 0 0 0 0 (0) | 0 | ||||
(Q)2 | BRUNETAUD Alexis | FRA19940821 | 11 | 0 1 0 0 0 0 (1) | 0 0 0 0 0 0 (0) | 1 | ||||
(Q)3 | COUSTELLIER Giacomo | FRA19840802 | 12 | 0 1 0 0 0 0 (1) | 0 1 0 0 0 0 (1) | 2 | ||||
(Q)4 | VALLEE Nicolas | FRA19980203 | 38 | 0 1 2 0 0 0 (3) | 0 1 0 0 0 0 (1) | 4 | ||||
(Q)5 | HERKA David | CZE19921120 | 40 | 0 1 0 0 5 0 (6) | 0 1 0 0 0 0 (1) | 7 | ||||
(Q)6 | RIECKER Nils-Obed | GER19950125 | 15 | 0 1 5 0 2 0 (8) | 0 1 0 0 1 0 (2) | 10 | ||||
(Q)7 | KUMOROWSKI Rafal | POL19810304 | 54 | 0 1 5 0 1 0 (7) | 0 1 3 0 1 0 (5) | 12 | ||||
(Q)8 | BAAK Rico | GER19930507 | 24 | 0 1 5 0 1 0 (7) | 0 1 5 0 1 0 (7) | 14 | ||||
(Q)9 | ULLTANG Eirik | NOR19900419 | 16 | 0 2 5 1 0 1 (9) | 0 1 5 1 0 0 (7) | 16 | ||||
(Q)10 | WENZEL Wolfgang | GER19900502 | 29 | 2 2 1 5 1 0 (11) | 0 2 1 1 2 0 (6) | 17 | ||||
(Q)11 | HOFFMANN David | GER19930423 | 53 | 0 1 5 0 0 0 (6) | 2 5 5 0 0 0 (12) | 18 | ||||
(Q)12 | ANDERSON Jeff | CAN19871103 | 45 | 5 1 1 0 0 5 (12) | 5 1 1 0 0 0 (7) | 19 | 5×0 | |||
(Q)13 | SCHRODER Marc | GER19900308 | 22 | 0 1 2 0 1 5 (9) | 1 1 5 0 3 0 (10) | 19 | 4×0 | |||
(Q)14 | DESBANCS Louis | FRA19961214 | 35 | 2 2 5 0 3 0 (12) | 0 2 5 1 5 0 (13) | 25 | 4×0 | |||
(Q)15 | STEPHAN Thibald | FRA19940331 | 23 | 5 2 5 1 3 1 (17) | 1 1 5 1 0 0 (8) | 25 | 2×0 | |||
16 | RECZEK Pawel | POL19790103 | 43 | 3 1 5 0 5 0 (14) | 5 0 5 0 2 0 (12) | 26 | 5×0 | |||
17 | BERGE Gabriel | FRA19960402 | 19 | 5 4 5 0 1 0 (15) | 5 3 2 0 1 0 (11) | 26 | 4×0 | |||
18 | BRETON Benjamin | FRA19970323 | 28 | 0 2 2 1 1 5 (11) | 0 2 5 1 5 2 (15) | 26 | 2×0 | |||
19 | BERTUSSI Florian | FRA19951125 | 36 | 2 2 5 1 1 5 (16) | 1 2 5 1 2 1 (12) | 28 | ||||
20 | GAY Alexis | FRA19970216 | 21 | 5 3 5 5 1 4 (23) | 4 2 2 0 1 1 (10) | 33 | ||||
21 | VERHOEVEN Thijs | NED19900807 | 20 | 5 2 5 1 1 5 (19) | 5 2 5 1 2 0 (15) | 34 | ||||
22 | ROGERS Steven | GBR19891109 | 30 | 5 1 5 0 1 5 (17) | 5 1 5 5 3 0 (19) | 36 | ||||
23 | SPALEK Michal | SVK19830824 | 46 | 5 2 5 5 5 2 (24) | 3 1 4 5 1 5 (19) | 43 | ||||
24 | CHERNYSH Vladyslav | UKR19880604 | 48 | 1 2 5 5 5 5 (23) | 0 2 5 5 5 4 (21) | 44 | ||||
25 | FEKETE Viktor | HUN19870607 | 42 | 1 2 5 5 5 5 (23) | 5 2 5 5 5 1 (23) | 46 | ||||
26 | FRINGELI Yann | SUI19981008 | 44 | 5 2 5 5 5 5 (27) | 3 2 5 5 4 5 (24) | 51 | ||||
27 | MEYERHANS Daniele | SUI19900320 | 17 | 5 5 5 5 5 0 (25) | 5 5 5 5 4 5 (29) | 54 | 1×0 | |||
28 | SOKOLOVSKYY Yan | UKR19880525 | 41 | 5 4 5 5 5 5 (29) | 5 3 5 5 2 5 (25) | 54 | 0×0 | |||
29 | EIBL Tomas | CZE19890918 | 34 | 5 5 5 5 5 5 (30) | 5 5 5 5 5 5 (30) | 60 | 2h17 | |||
30 | BELOVSKY Marek | CZE19830713 | 31 | 5 5 5 5 5 5 (30) | 5 5 5 5 5 5 (30) | 60 | 2h20 | |||
30 | GENDEK Adam | POL19871116 | 49 | 5 5 5 5 5 5 (30) | 5 5 5 5 5 5 (30) | 60 | 2h20 | |||
Elite 26″ ¼Final | Race Time: 3h30 | Start Time: 10:15 (First Rider) | ||||||||
15 Riders Qualified for ½Final | End Time: 13:45 (First Rider) |
One comment
Pingback: Coupe du Monde Crakovie: Qualification 26 pouces en images | VTT Trial N°1 Bike Trial – Trial Inside – Numéro 1 sur le net et sur les zones, le magazine du vélo trial.