News
You are here: Home / a la une / World Cup Walbrzych, 1/4 finals 26 first place for Kumoroski. Second Giaco Coustellier Thrid Vincent Hermance
http://www.crosskinggear.com

World Cup Walbrzych, 1/4 finals 26 first place for Kumoroski. Second Giaco Coustellier Thrid Vincent Hermance

Elite 26″ ¼ Final 31.05. – 02.06.2013
Rank Rider UCI Code Nr. Section Points Pen Total Rem
1(Q) KUMOROWSKI Rafal POL19810304 46 1 0 5 0 0 0 (6) 1 2 5 0 0 0 (8) 14
2(Q) COUSTELLIER Giacomo FRA19840802 31 2 0 5 0 0 0 (7) 0 5 5 0 0 0 (10) 17 8×0
3(Q) HERMANCE Vincent FRA19840801 24 0 5 5 0 0 0 (10) 1 2 4 0 0 0 (7) 17 7×0
4(Q) THOMAS Pierre-Charles BEL19920705 28 1 2 5 0 0 0 (8) 1 4 5 0 0 0 (10) 18
 (Q) 5 EBERHARTER Stefan AUT19890508 42 5 1 5 0 0 1 (12) 2 1 5 0 0 0 (8) 20
 (Q) 6 BURTON Andrei GBR19860202 19 2 4 5 0 0 0 (11) 4 5 5 0 0 0 (14) 25
 (Q) 7 VASSOR Morgan FRA19930418 14 5 5 5 0 0 0 (15) 0 5 5 0 0 0 (10) 25
 (Q) 8 BRUNETAUD Alexis FRA19940821 12 3 5 5 0 0 0 (13) 4 5 5 0 0 0 (14) 27
 (Q) 9 DUNANT Yann FRA19930517 45 3 5 5 0 2 0 (15) 3 4 5 0 0 0 (12) 27
 (Q) 10 BONZON David SUI19940422 11 5 5 5 1 0 0 (16) 3 3 5 0 0 0 (11) 27
 (Q) 11 KERR David GBR19841201 17 5 5 5 1 0 0 (16) 3 5 5 0 0 0 (13) 29
 (Q) 12 ULLTANG Eirik NOR19900419 29 1 5 5 0 0 1 (12) 1 5 5 0 2 5 (18) 30
 (Q) 13 SANDRITTER Jonathan GER19950729 15 2 5 5 1 0 0 (13) 2 5 5 0 0 5 (17) 30
 (Q) 14 RIEKER Nils-Obed GER19950125 18 5 5 5 5 0 0 (20) 3 2 5 0 0 0 (10) 30
 (Q) 15 HOFFMANN David GER19930423 13 5 5 5 1 0 0 (16) 3 5 5 2 0 0 (15) 31
 (Q) 16 LANGE Stefan GER19801001 16 5 5 5 0 0 5 (20) 1 5 5 0 0 0 (11) 31
 (Q) 17 VERHOEVEN Thijs NED19900807 25 1 5 5 0 0 4 (15) 2 5 5 0 1 5 (18) 33
18 MEYERHANS Daniele SUI19900320 35 3 5 5 1 1 5 (20) 3 5 5 1 0 5 (19) 39
19 BEAUVAL Pierre FRA19950901 22 5 5 5 0 5 5 (25) 5 5 5 0 2 1 (18) 43
20 HORGOS Attila HUN19910310 33 5 5 5 2 0 2 (19) 5 5 5 2 3 5 (25) 44
21 DUNANT Loic FRA19911018 21 2 5 5 5 0 5 (22) 4 5 5 1 5 5 (25) 47
22 VEGH Andras HUN19901112 34 5 5 5 1 5 5 (26) 5 5 5 1 1 5 (22) 48
23 MAISSE Loic FRA19930807 36 5 5 5 5 0 5 (25) 4 4 5 2 5 5 (25) 50
24 MARTSON Mart Martin EST19910516 37 5 5 5 5 1 5 (26) 5 5 5 5 5 2 (27) 53
25 BELOVSKY Marek CZE19830713 40 5 5 5 3 5 5 (28) 5 5 5 5 5 5 (30) 58
26 PECHHACKER Alexander AUT19970601 44 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) 60 2h11
27 EIBL Tomas CZE19890918 43 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) 60 2h31
http://www.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net
%d bloggers like this: