You are here: Home / a la une / World Cup Walbrzych, top 8 20″ Comas, Mustieles, Koekoek, Pils, Areitio, Kolar, Leiser and Courtes
http://www.crosskinggear.com

World Cup Walbrzych, top 8 20″ Comas, Mustieles, Koekoek, Pils, Areitio, Kolar, Leiser and Courtes

Top 8: Comas, Mustieles, Koekoek, Pils, Areitio, Kolar, Leiser et Courtes

Elite 20″ ½Final 29. – 31.07.2011
Rank Rider UCI Code Section Points Pen Total Rem
1(F) COMAS RIERA Daniel ESP19810615 21 2 1 0 1 0 4 (8) 2 3 1 0 0 2 (8) 16
2(F) MUSTIELES GARCIA Abel ESP19910826 2 1 1 0 0 0 5 (7) 3 1 0 0 0 5 (9) 2 18
3(F) KOEKOEK Rick NED1986102 4 1 5 2 1 0 1 (10) 5 2 1 1 5 1 (15) 25
4(F) PILS Raphael GER19940729 15 2 5 2 1 2 1 (13) 5 2 2 3 1 0 (13) 26
5(F) AREITIO AGIRRE Ion ESP19921127 5 2 3 5 0 1 3 (14) 2 1 1 3 1 5 (13) 27
6(F) KOLAR Vaclav CZE19910401 29 4 2 1 2 1 3 (13) 4 1 3 5 0 2 (15) 1,5 29,5
7(F) LEISER Lucien SUI19941125 16 4 4 5 0 2 2 (17) 5 5 1 0 1 2 (14) 31
8(F) COURTES Theau FRA19900913 6 5 2 2 0 3 3 (15) 5 2 5 0 1 5 (18) 33
9 OSWALD Dominik GER19970217 23 4 2 2 1 1 5 (15) 4 2 1 5 5 2 (19) 34
10 PECHHACKER Thomas AUT19951115 19 3 5 2 1 2 3 (16) 3 3 2 5 1 5 (19) 35
11 SERWIN Karol POL19870505 11 5 3 2 5 5 1 (21) 3 1 2 5 1 3 (15) 36
12 KOCIS Jan SVK19900117 7 5 2 3 3 5 2 (20) 4 2 2 2 2 5 (17) 37
13 MROHS Matthias GER19880820 14 2 2 5 5 4 1 (19) 5 1 5 5 2 4 (22) 41
14 BRAUN Loris SUI19900213 18 3 3 5 2 5 5 (23) 5 2 2 5 0 5 (19) 42
15 MUFFAT Maxime FRA19941221 12 3 5 5 5 3 1 (22) 3 5 3 5 2 5 (23) 45
16 DURVILLE Benjamin FRA19920827 34 5 3 3 5 5 5 (26) 4 2 4 0 5 5 (20) 46
17 LEHMANN Heiko GER19910914 8 5 1 5 5 3 3 (22) 5 2 5 5 5 5 (27) 49
18 KRELL Lucas GER19950228 9 5 5 4 5 5 2 (26) 5 5 2 5 5 2 (24) 50
19 CHAPUIS Jerome SUI19900603 10 5 5 5 5 3 2 (25) 5 3 5 5 5 5 (28) 53 2×3
20 VEDERE Jordy FRA19930604 28 5 5 4 5 5 4 (28) 5 5 5 5 3 2 (25) 53 1×3
21 RUDEAU Alex FRA19960613 35 5 5 5 5 5 5 (30) 5 5 5 5 3 5 (28) 58 2h04
22 BEHRO Martin SVK19950528 17 5 5 5 5 5 3 (28) 5 5 5 5 5 5 (30) 58 2h12
23 JARZABEK Jacek POL19960126 33 5 3 5 5 5 5 (28) 5 5 5 5 5 5 (30) 58 2h15
24 OLIVER Sam GBR19920915 36 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) 60 2h24
25 WENZEL Wolfgang GER19900502 31 5 5 5 5 5 5 (30) 5 5 5 5 5 5 (30) 60 2h29
http://trial.monty-store.com

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

http://www.shopspirit.net/
%d bloggers like this: